Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CW040KINFESS1112 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | 40KW Pillar DC Charging Pile 40KW 落地式直流充電樁 |
ProductType 產(chǎn)品類型 | GB DC fast charge | |
Shell Material 外殼材質(zhì) | Sheet metal 金屬板材 | |
Equipment Dimensions 設(shè)備尺寸 | 700*350*1550mm ( L*W*H ) | |
Installation Method 安裝方式 | Floor Standing Mounted 落地式 | |
Routing Method 走線方式 | Bottom in and bottom out 下進(jìn)下出 | |
Cable Length 線纜長度 | 5m,7m | |
Weight 設(shè)備重量 | < 300kg ( including packaging) < 300kg ( 含包裝 ) | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 380V |
Input Frequency 輸入頻率 | 50Hz | |
Maximum power 最大功率 | 40KW | |
Output voltage 輸出電壓 | 150-1000V | |
Output current 輸出電流 | 0~125A | |
Standby Power 待機(jī)功耗 | 7W | |
Applicable Scenarios 適用場景 | Outdoor 戶外 | |
Environmental Indicators 環(huán)境指標(biāo) | Working Temperature 工作溫度 | -30℃~+65℃ |
Operating Humidity 工作濕度 | 5% ~ 95% Non Condensing 無凝露 | |
Operating Altitude 工作海拔 | <3000m | |
Degree of Protection 防護(hù)等級 | IP54 | |
Cooling Mode 冷卻方式 | Forced air cooling 強(qiáng)制風(fēng)冷 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 18487.1-2015、GB \ T 20234.3-2015、GB \ T 34657.1-2017 | |
MTBF | 10,000 Hours | |
Special Protection 特殊防護(hù) | UV-resistant design 防UV設(shè)計 | |
Safety Design 安全設(shè)計 | Overvoltage Protection, lower voltage Protection, Overload Protection, Short Circuit Protection, Leakage Protection, Grounding Protection, Over Temperature Protection, Low Temperature Protection, Dumping Protection 過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、 漏電保護(hù)、接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、 防雷保護(hù) | |
Functional Design 功能設(shè)計 | GPRS Networking, Mobile Payment, Wechat Official Account Control, LED Indication, Card Swiping and Charging, Remote Upgrade, Background Monitoring , Emergency Stop Button GPRS 聯(lián)網(wǎng)、移動支付、微信公眾號控制、LED 指示、刷卡充電、遠(yuǎn)端升級、后臺監(jiān)控、急 停按鈕 |
Function List 產(chǎn)品性能
Modular design, stable and reliable: The equipment adopts the modular design principle, which is flexible in configuration and convenient in maintenance, and can realize background monitoring, operation management and remote upgrading.
模塊化設(shè)計, 穩(wěn)定可靠: 設(shè)備采用模塊化設(shè)計原則, 配置靈活, 維護(hù)方便, 可實(shí)現(xiàn)后臺 監(jiān)控 、運(yùn)營管理和遠(yuǎn)端升級 。
Safe operation: It has overvoltage protection, lower voltage protection, overload protection, short circuit protection, leakage protection, grounding protection, over temperature protection, low temperature protection, and dumping protection to ensure safe and reliable operation ofequipment.
運(yùn)行安全: 具備過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、漏電保護(hù)、 接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、防雷保護(hù), 確保設(shè)備運(yùn)行安全可靠。
Advertising screen: 32 inch advertising screen, which can remotely publish and play customized advertisements and videos on U disk, SD card and wired network.
Display : 4.3-inch display screen, real-time display of equipment status and charging data (voltage, current, power and time).
顯示屏:4.3寸顯示屏,實(shí)時顯示設(shè)備狀態(tài)和充電數(shù)據(jù)(電壓、電流、功率、充電電量和時間)
Reading card charging:Provide a card reader and card to realise the card charging, read the relevant information in the user's radio frequency IC card and record the customer charging data.
刷卡充電:配置讀卡器,實(shí)現(xiàn)刷卡充電,能讀取用戶射頻IC卡中相關(guān)信息,記錄客戶充電數(shù)據(jù)。
Scan code charging:Scanning the QR code of the charging pile itself to start charging through the WeChat applet.
掃碼充電:掃描充電樁自身二維碼,通過小程序開啟充電。
High protection level:Protection level IP54 supports the harsh outdoor environment and makes it unnecessary to set up additional canopies, etc.
防護(hù)等級高:防護(hù)等級IP54, 支持戶外惡劣環(huán)境,無需額外架設(shè)雨棚等。
Low power consumption:The standby power consumption of the device is as low as 3W, energy saving, and low consumption.
低功耗:設(shè)備待機(jī)功耗低至7W, 節(jié)能低耗。
Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CW040KINFESS1112 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | 40KW Pillar DC Charging Pile 40KW 落地式直流充電樁 |
ProductType 產(chǎn)品類型 | GB DC fast charge | |
Shell Material 外殼材質(zhì) | Sheet metal 金屬板材 | |
Equipment Dimensions 設(shè)備尺寸 | 700*350*1550mm ( L*W*H ) | |
Installation Method 安裝方式 | Floor Standing Mounted 落地式 | |
Routing Method 走線方式 | Bottom in and bottom out 下進(jìn)下出 | |
Cable Length 線纜長度 | 5m,7m | |
Weight 設(shè)備重量 | < 300kg ( including packaging) < 300kg ( 含包裝 ) | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 380V |
Input Frequency 輸入頻率 | 50Hz | |
Maximum power 最大功率 | 40KW | |
Output voltage 輸出電壓 | 150-1000V | |
Output current 輸出電流 | 0~125A | |
Standby Power 待機(jī)功耗 | 7W | |
Applicable Scenarios 適用場景 | Outdoor 戶外 | |
Environmental Indicators 環(huán)境指標(biāo) | Working Temperature 工作溫度 | -30℃~+65℃ |
Operating Humidity 工作濕度 | 5% ~ 95% Non Condensing 無凝露 | |
Operating Altitude 工作海拔 | <3000m | |
Degree of Protection 防護(hù)等級 | IP54 | |
Cooling Mode 冷卻方式 | Forced air cooling 強(qiáng)制風(fēng)冷 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 18487.1-2015、GB \ T 20234.3-2015、GB \ T 34657.1-2017 | |
MTBF | 10,000 Hours | |
Special Protection 特殊防護(hù) | UV-resistant design 防UV設(shè)計 | |
Safety Design 安全設(shè)計 | Overvoltage Protection, lower voltage Protection, Overload Protection, Short Circuit Protection, Leakage Protection, Grounding Protection, Over Temperature Protection, Low Temperature Protection, Dumping Protection 過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、 漏電保護(hù)、接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、 防雷保護(hù) | |
Functional Design 功能設(shè)計 | GPRS Networking, Mobile Payment, Wechat Official Account Control, LED Indication, Card Swiping and Charging, Remote Upgrade, Background Monitoring , Emergency Stop Button GPRS 聯(lián)網(wǎng)、移動支付、微信公眾號控制、LED 指示、刷卡充電、遠(yuǎn)端升級、后臺監(jiān)控、急 停按鈕 |
Function List 產(chǎn)品性能
Modular design, stable and reliable: The equipment adopts the modular design principle, which is flexible in configuration and convenient in maintenance, and can realize background monitoring, operation management and remote upgrading.
模塊化設(shè)計, 穩(wěn)定可靠: 設(shè)備采用模塊化設(shè)計原則, 配置靈活, 維護(hù)方便, 可實(shí)現(xiàn)后臺 監(jiān)控 、運(yùn)營管理和遠(yuǎn)端升級 。
Safe operation: It has overvoltage protection, lower voltage protection, overload protection, short circuit protection, leakage protection, grounding protection, over temperature protection, low temperature protection, and dumping protection to ensure safe and reliable operation ofequipment.
運(yùn)行安全: 具備過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、漏電保護(hù)、 接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、防雷保護(hù), 確保設(shè)備運(yùn)行安全可靠。
Advertising screen: 32 inch advertising screen, which can remotely publish and play customized advertisements and videos on U disk, SD card and wired network.
Display : 4.3-inch display screen, real-time display of equipment status and charging data (voltage, current, power and time).
顯示屏:4.3寸顯示屏,實(shí)時顯示設(shè)備狀態(tài)和充電數(shù)據(jù)(電壓、電流、功率、充電電量和時間)
Reading card charging:Provide a card reader and card to realise the card charging, read the relevant information in the user's radio frequency IC card and record the customer charging data.
刷卡充電:配置讀卡器,實(shí)現(xiàn)刷卡充電,能讀取用戶射頻IC卡中相關(guān)信息,記錄客戶充電數(shù)據(jù)。
Scan code charging:Scanning the QR code of the charging pile itself to start charging through the WeChat applet.
掃碼充電:掃描充電樁自身二維碼,通過小程序開啟充電。
High protection level:Protection level IP54 supports the harsh outdoor environment and makes it unnecessary to set up additional canopies, etc.
防護(hù)等級高:防護(hù)等級IP54, 支持戶外惡劣環(huán)境,無需額外架設(shè)雨棚等。
Low power consumption:The standby power consumption of the device is as low as 3W, energy saving, and low consumption.
低功耗:設(shè)備待機(jī)功耗低至7W, 節(jié)能低耗。