Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CWDC**KW-02 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | 80/160KW Double gun DC charging pile 80/160KW 立柱雙槍 直流充電樁 |
Shell Material 外殼材質(zhì) | Sheet metal 金屬材質(zhì) | |
Equipment Dimensions 設(shè)備尺寸 | 700*600*1700mm ( L*W*H ) | |
Installation Method 安裝方式 | Floor Mounted 落地式 | |
Equipment Weight 設(shè)備重量 | < 500kg ( including packaging ) < 500kg ( 含包裝 ) | |
Cable Length 線纜長度 | 5m、7m | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 380V±15% |
Input Frequency 輸入頻率 | 50Hz±1Hz | |
Output Voltage 輸出電壓 | 150V - 500V / 200V - 1000V | |
Output Current 輸出電流 | 0 ~ 250A | |
Standby Power 待機(jī)功耗 | ≤0.1% | |
Environmental Indicators 環(huán)境指標(biāo) | Applicable Scenarios 適用場景 | Indoor / Outdoor 戶內(nèi)/ 戶外 |
Working Temperature 工作溫度 | -25℃ ~ +55℃ | |
Operating Humidity 工作濕度 | 5% ~ 95% Non Condensing 無凝露 | |
Operating Altitude 工作海拔 | <3000m | |
Degree of Protection 防護(hù)等級 | IP54 | |
Cooling Mode 冷卻方式 | Forced air cooling 強(qiáng)制冷卻 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 18487、GB \ T 20234、GB \ T 27930、NB \ T 33008 | |
MTBF | 8760 Hours | |
Special Protection 特殊防護(hù) | 防 UV 設(shè)計(jì) UV-resistant design | |
Safety Design 安全設(shè)計(jì) | Overvoltage Protection, Lower voltage Protection, Overload Protection, Short Circuit Protection, Leakage Protection, Grounding Protection, Over Temperature Protection,Low Temperature Protection, Dumping Protection 過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、 漏電保護(hù)、接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、 防雷保護(hù) | |
Functional Design 功能設(shè)計(jì) | 4G networking、mobile payment、WeChat applet control、LED indication、LCD、swipe card charging、remote upgrade、background monitoring 4G聯(lián)網(wǎng)、移動(dòng)支付、微信小程序控制 LED 指示、LCD 顯示、刷卡充電、遠(yuǎn)端升級、后臺(tái)監(jiān)控 |
Function List 產(chǎn)品性能
It meets the latest charging standards, has good compatibility and adaptability, and is suitable for various vehicle models.
·符合最新充電標(biāo)準(zhǔn),具有良好的兼容性和適應(yīng)性,適用于各種車型。
Meets the dynamic charging needs of electric vehicle batteries by intelligent detection and real-time adjustment of output parameters.
·通過智能檢測和實(shí)時(shí)調(diào)節(jié)輸出參數(shù),滿足電動(dòng)汽車電池的動(dòng)態(tài)充電需求。
Supports multiple communication methods such as Ethernet and 4G, and supports online payment and backend monitoring.
·支持以太網(wǎng)、4G等多種通信方式,支持在線支付和后臺(tái)監(jiān)控。
People can choose WeChat to scan and update charging data in real time.
·可選擇微信實(shí)時(shí)掃描和更新收費(fèi)數(shù)據(jù)。
High protection level, complete protection functions, and the stability and reliability of hardware.
·防護(hù)等級高,防護(hù)齊全產(chǎn)品集電源轉(zhuǎn)換、充電控制、人機(jī)交互控制、通訊、計(jì)費(fèi)計(jì)量于一體,具有良好的防塵防水功能。而且直流樁廣泛應(yīng)用于公交車站、大型停車場、新能源汽車生產(chǎn)維修企業(yè)等,功能齊全,硬件穩(wěn)定可靠。
A 7-inch colour touchscreen displays complete charging parameters.
·7英寸彩色觸摸屏顯示完整的充電參數(shù)。
Modular structure, easy to maintain.
·模塊化結(jié)構(gòu),維護(hù)方便。
All-round protection: Over-voltage protection, under-voltage protection, overload protection, short-circuit protection, leakage protection, grounding protection, overtemperature protection, low-temperature protection, lightning protection, insulation detection, threshold switch, gun lock protection.
·全方位保護(hù):過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、漏電保護(hù)、接地保護(hù)、過溫保護(hù)、低溫保護(hù)、防雷保護(hù)、絕緣檢測、閾值開關(guān)、槍鎖保護(hù)。
Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CWDC**KW-02 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | 80/160KW Double gun DC charging pile 80/160KW 立柱雙槍 直流充電樁 |
Shell Material 外殼材質(zhì) | Sheet metal 金屬材質(zhì) | |
Equipment Dimensions 設(shè)備尺寸 | 700*600*1700mm ( L*W*H ) | |
Installation Method 安裝方式 | Floor Mounted 落地式 | |
Equipment Weight 設(shè)備重量 | < 500kg ( including packaging ) < 500kg ( 含包裝 ) | |
Cable Length 線纜長度 | 5m、7m | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 380V±15% |
Input Frequency 輸入頻率 | 50Hz±1Hz | |
Output Voltage 輸出電壓 | 150V - 500V / 200V - 1000V | |
Output Current 輸出電流 | 0 ~ 250A | |
Standby Power 待機(jī)功耗 | ≤0.1% | |
Environmental Indicators 環(huán)境指標(biāo) | Applicable Scenarios 適用場景 | Indoor / Outdoor 戶內(nèi)/ 戶外 |
Working Temperature 工作溫度 | -25℃ ~ +55℃ | |
Operating Humidity 工作濕度 | 5% ~ 95% Non Condensing 無凝露 | |
Operating Altitude 工作海拔 | <3000m | |
Degree of Protection 防護(hù)等級 | IP54 | |
Cooling Mode 冷卻方式 | Forced air cooling 強(qiáng)制冷卻 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 18487、GB \ T 20234、GB \ T 27930、NB \ T 33008 | |
MTBF | 8760 Hours | |
Special Protection 特殊防護(hù) | 防 UV 設(shè)計(jì) UV-resistant design | |
Safety Design 安全設(shè)計(jì) | Overvoltage Protection, Lower voltage Protection, Overload Protection, Short Circuit Protection, Leakage Protection, Grounding Protection, Over Temperature Protection,Low Temperature Protection, Dumping Protection 過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、 漏電保護(hù)、接地保護(hù)、過溫保護(hù) 、低溫保護(hù)、 防雷保護(hù) | |
Functional Design 功能設(shè)計(jì) | 4G networking、mobile payment、WeChat applet control、LED indication、LCD、swipe card charging、remote upgrade、background monitoring 4G聯(lián)網(wǎng)、移動(dòng)支付、微信小程序控制 LED 指示、LCD 顯示、刷卡充電、遠(yuǎn)端升級、后臺(tái)監(jiān)控 |
Function List 產(chǎn)品性能
It meets the latest charging standards, has good compatibility and adaptability, and is suitable for various vehicle models.
·符合最新充電標(biāo)準(zhǔn),具有良好的兼容性和適應(yīng)性,適用于各種車型。
Meets the dynamic charging needs of electric vehicle batteries by intelligent detection and real-time adjustment of output parameters.
·通過智能檢測和實(shí)時(shí)調(diào)節(jié)輸出參數(shù),滿足電動(dòng)汽車電池的動(dòng)態(tài)充電需求。
Supports multiple communication methods such as Ethernet and 4G, and supports online payment and backend monitoring.
·支持以太網(wǎng)、4G等多種通信方式,支持在線支付和后臺(tái)監(jiān)控。
People can choose WeChat to scan and update charging data in real time.
·可選擇微信實(shí)時(shí)掃描和更新收費(fèi)數(shù)據(jù)。
High protection level, complete protection functions, and the stability and reliability of hardware.
·防護(hù)等級高,防護(hù)齊全產(chǎn)品集電源轉(zhuǎn)換、充電控制、人機(jī)交互控制、通訊、計(jì)費(fèi)計(jì)量于一體,具有良好的防塵防水功能。而且直流樁廣泛應(yīng)用于公交車站、大型停車場、新能源汽車生產(chǎn)維修企業(yè)等,功能齊全,硬件穩(wěn)定可靠。
A 7-inch colour touchscreen displays complete charging parameters.
·7英寸彩色觸摸屏顯示完整的充電參數(shù)。
Modular structure, easy to maintain.
·模塊化結(jié)構(gòu),維護(hù)方便。
All-round protection: Over-voltage protection, under-voltage protection, overload protection, short-circuit protection, leakage protection, grounding protection, overtemperature protection, low-temperature protection, lightning protection, insulation detection, threshold switch, gun lock protection.
·全方位保護(hù):過壓保護(hù)、欠壓保護(hù)、過載保護(hù)、短路保護(hù)、漏電保護(hù)、接地保護(hù)、過溫保護(hù)、低溫保護(hù)、防雷保護(hù)、絕緣檢測、閾值開關(guān)、槍鎖保護(hù)。