Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CW16ACCOPESI0000 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | Portable charging box 便攜式充電盒 |
Shell Material 外殼材質(zhì) | Black plastic 黑色塑膠磨砂 | |
Equipment Dimensions 設(shè)備尺寸 | 196*71*49mm | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 220V |
Input Frequency 輸入頻率 | 50Hz | |
Maximum Power 最大功率 | 1x7KW、2x7KW、3x7KW、 4x7KW | |
Output Voltage 輸出電壓 | 220V | |
Output Current 輸出電流 | < 16A | |
Working Temperature 工作溫度 | -25℃ ~ +55℃ | |
Operating Altitude 工作海拔 | <2000m | |
Degree of Protection 防護(hù)等級 | IP65 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 20234.2-2015、 NB \ T 33008.2-2018、NB \ T 33002-2018、GB \ T 18487.1-2015 | |
MTBF | 100,000 Hours | |
Human Machine Interaction 人機(jī)交互 | Power + Status + Fault 1 + Fault 2 + LED Status 電源 + 狀態(tài) + 故障 1 + 故障 2 + LED 狀態(tài) | |
Safety Protection 安全保護(hù) | Leakage current、overunder-voltage、over-under-frequency、overcurrent、high and low temperature、earthing protection、lightning protection 漏電流、過欠壓、過欠頻、過電流、高低溫、接地保護(hù)、防雷保護(hù) | |
Version support 支持版本 | Standard edition 國際版 |
Function List 產(chǎn)品性能
Designed concerning the latest national standards, compatible with pure electric and plug-in electric vehicles
參照最新國際設(shè)計(jì),兼容純電動、插電式等電動汽車
Built-in leakage, over-temperature protection, short-circuit protection, IP65 protection level, UL94V-0 flame retardant level
內(nèi)置漏電、過溫保護(hù),短路保護(hù),殼體防護(hù)等級 IP65、材料阻燃等級 UL94V-0
With LCD, you can check the working status
帶液晶顯示屏,可以清晰的查看工作狀態(tài)
Ergonomic design, first-class grip, internal high-strength engineering plastics High-strength engineering plastic injection moulding, durable and corrosion-resistant
人體工程學(xué)設(shè)計(jì),握持感一流,內(nèi)部高強(qiáng)度工程塑料補(bǔ)強(qiáng)注塑,堅(jiān)固耐用同時(shí)耐腐蝕
With pure electric, plug-in electric vehicle perfect coordination, you can easily be from the AC power grid around the charge for electric vehicles
與純電動、插電式電動汽車完美結(jié)合,可以便攜的從身邊的交流電網(wǎng)取電為電動汽車充電
The utility model can satisfy the function demand of electric vehicle owner carrying and plug-and-play
滿足電動車主隨車攜帶、即插即用的功能訴求
Technical Specifications 技術(shù)規(guī)格
Specification Item 規(guī)格類別 | Product Model 產(chǎn)品型號 | CW16ACCOPESI0000 |
Appearance Structure 外觀結(jié)構(gòu) | Product Name 產(chǎn)品名稱 | Portable charging box 便攜式充電盒 |
Shell Material 外殼材質(zhì) | Black plastic 黑色塑膠磨砂 | |
Equipment Dimensions 設(shè)備尺寸 | 196*71*49mm | |
Electrical Indicators 電氣指標(biāo) | Input Voltage 輸入電壓 | 220V |
Input Frequency 輸入頻率 | 50Hz | |
Maximum Power 最大功率 | 1x7KW、2x7KW、3x7KW、 4x7KW | |
Output Voltage 輸出電壓 | 220V | |
Output Current 輸出電流 | < 16A | |
Working Temperature 工作溫度 | -25℃ ~ +55℃ | |
Operating Altitude 工作海拔 | <2000m | |
Degree of Protection 防護(hù)等級 | IP65 | |
Safety Certification 安規(guī)認(rèn)證 | GB \ T 20234.2-2015、 NB \ T 33008.2-2018、NB \ T 33002-2018、GB \ T 18487.1-2015 | |
MTBF | 100,000 Hours | |
Human Machine Interaction 人機(jī)交互 | Power + Status + Fault 1 + Fault 2 + LED Status 電源 + 狀態(tài) + 故障 1 + 故障 2 + LED 狀態(tài) | |
Safety Protection 安全保護(hù) | Leakage current、overunder-voltage、over-under-frequency、overcurrent、high and low temperature、earthing protection、lightning protection 漏電流、過欠壓、過欠頻、過電流、高低溫、接地保護(hù)、防雷保護(hù) | |
Version support 支持版本 | Standard edition 國際版 |
Function List 產(chǎn)品性能
Designed concerning the latest national standards, compatible with pure electric and plug-in electric vehicles
參照最新國際設(shè)計(jì),兼容純電動、插電式等電動汽車
Built-in leakage, over-temperature protection, short-circuit protection, IP65 protection level, UL94V-0 flame retardant level
內(nèi)置漏電、過溫保護(hù),短路保護(hù),殼體防護(hù)等級 IP65、材料阻燃等級 UL94V-0
With LCD, you can check the working status
帶液晶顯示屏,可以清晰的查看工作狀態(tài)
Ergonomic design, first-class grip, internal high-strength engineering plastics High-strength engineering plastic injection moulding, durable and corrosion-resistant
人體工程學(xué)設(shè)計(jì),握持感一流,內(nèi)部高強(qiáng)度工程塑料補(bǔ)強(qiáng)注塑,堅(jiān)固耐用同時(shí)耐腐蝕
With pure electric, plug-in electric vehicle perfect coordination, you can easily be from the AC power grid around the charge for electric vehicles
與純電動、插電式電動汽車完美結(jié)合,可以便攜的從身邊的交流電網(wǎng)取電為電動汽車充電
The utility model can satisfy the function demand of electric vehicle owner carrying and plug-and-play
滿足電動車主隨車攜帶、即插即用的功能訴求