Technical Specifications 技術(shù)規(guī)格
Model 型號 | GS0100G | GS0400 | GS0400G |
Dimensions (D x W x H) | 115 mm x 85 mm x 24 mm | ||
Weight 重量 | < 250 g | < 300 g | < 300 g |
Shell material 外殼材質(zhì) | Plastic 塑料 | ||
Operating Temperature 工作溫度 | -5℃ to 40℃ -5℃至40℃ | ||
Operating Humidity 工作濕度 | 5% RH to 95% RH (non condensing) 5% RH 至 95% RH(非冷凝) | ||
Power Adapter Input 適配器輸入 | 100 V to 240 V AC, 50/60 Hz | ||
System Power Supply 功率輸出 | DC 12 V, 0.5 A | ||
Power Consumption 能量消耗 | < 4W | ||
NNI | ● Port type: SC/UPC(APC) ● Complies with ITU-T G.984.2, Class B+, Output Power:0.5~+5dBm, Rx Sensitivity: -27dBm, Input Overload: -8dBm ● Transmission rate: upstream 1.25 Gbit/s, downstream 2.5 Gbit/s; ● 類型:SC/UPC(APC) ● 適用于ITU-T G.984.2, Class B+, 發(fā)送功率:0.5~+5dBm,接收靈敏度:Rx Sensitivity: -27dBm,接收過載點(diǎn):-8dBm ● 傳輸速率:上行1.25 Gbit/s,下載:2.5 Gbit/s; | ||
UNI | 1GE | 1GE+3FE | 4GE |
EMC | IEC 61000 |
Function List 功能
Layer-2 switching of Ethernet services and line-speed forwarding of upstream and downstream services.
指出以太網(wǎng)業(yè)務(wù)二層轉(zhuǎn)換和上下行業(yè)務(wù)線速轉(zhuǎn)發(fā)。
802.1Q VLAN and VLAN translation.
支持802.1Q VLAN 和 VLAN 轉(zhuǎn)換
4K VLAN ID (802.1Q) and 8K MAC address table.
支持4049個VLAN(802.1Q)、8K MAC.
Frame filtering and suppression.
支持幀過濾和抑制
QoS, including flow classification, priority marking, queue scheduling, traffic shaping and policing, etc.
支持QoS,包括業(yè)務(wù)流分類、優(yōu)先級標(biāo)記、排隊(duì)及調(diào)度、流量整形和流量管制等
IGMP Snooping and CTC controllable multicast.
支持IGMP Snooping和CTC可控組播.
Power outage alarm.
支持?jǐn)嚯姼婢?/p>
Ethernet port rate-limit, loop detection, layer-2 isolation.
支持以太網(wǎng)端口限速、環(huán)路檢測、二層隔離
Technical Specifications 技術(shù)規(guī)格
Model 型號 | GS0100G | GS0400 | GS0400G |
Dimensions (D x W x H) | 115 mm x 85 mm x 24 mm | ||
Weight 重量 | < 250 g | < 300 g | < 300 g |
Shell material 外殼材質(zhì) | Plastic 塑料 | ||
Operating Temperature 工作溫度 | -5℃ to 40℃ -5℃至40℃ | ||
Operating Humidity 工作濕度 | 5% RH to 95% RH (non condensing) 5% RH 至 95% RH(非冷凝) | ||
Power Adapter Input 適配器輸入 | 100 V to 240 V AC, 50/60 Hz | ||
System Power Supply 功率輸出 | DC 12 V, 0.5 A | ||
Power Consumption 能量消耗 | < 4W | ||
NNI | ● Port type: SC/UPC(APC) ● Complies with ITU-T G.984.2, Class B+, Output Power:0.5~+5dBm, Rx Sensitivity: -27dBm, Input Overload: -8dBm ● Transmission rate: upstream 1.25 Gbit/s, downstream 2.5 Gbit/s; ● 類型:SC/UPC(APC) ● 適用于ITU-T G.984.2, Class B+, 發(fā)送功率:0.5~+5dBm,接收靈敏度:Rx Sensitivity: -27dBm,接收過載點(diǎn):-8dBm ● 傳輸速率:上行1.25 Gbit/s,下載:2.5 Gbit/s; | ||
UNI | 1GE | 1GE+3FE | 4GE |
EMC | IEC 61000 |
Function List 功能
Layer-2 switching of Ethernet services and line-speed forwarding of upstream and downstream services.
指出以太網(wǎng)業(yè)務(wù)二層轉(zhuǎn)換和上下行業(yè)務(wù)線速轉(zhuǎn)發(fā)。
802.1Q VLAN and VLAN translation.
支持802.1Q VLAN 和 VLAN 轉(zhuǎn)換
4K VLAN ID (802.1Q) and 8K MAC address table.
支持4049個VLAN(802.1Q)、8K MAC.
Frame filtering and suppression.
支持幀過濾和抑制
QoS, including flow classification, priority marking, queue scheduling, traffic shaping and policing, etc.
支持QoS,包括業(yè)務(wù)流分類、優(yōu)先級標(biāo)記、排隊(duì)及調(diào)度、流量整形和流量管制等
IGMP Snooping and CTC controllable multicast.
支持IGMP Snooping和CTC可控組播.
Power outage alarm.
支持?jǐn)嚯姼婢?/p>
Ethernet port rate-limit, loop detection, layer-2 isolation.
支持以太網(wǎng)端口限速、環(huán)路檢測、二層隔離